Below a comparison of the last2 version of ABBYY's Data Capture SDK.
| FlexiCapture Engine 8.0 | FlexiCapture Engine 9.0 | |
|---|---|---|
| Application Areas | Intelligent Data Capture, data extraction of specific fields of interest | |
| Document Types | Structured Documents e.g. fixed forms, multiple-choice tests, questionnaires; Semi-structured Documents e.g. invoices, shipping documents, passports; Unstructured documents e.g. letters, contracts |
|
| Mobile Data Capture | possible | optimised image preprocessing |
| FlexiCapture Engine 8.0 | FlexiCapture Engine 9.0 | |
|---|---|---|
| Image Pre-Processing (Noise removal, deskew, despeckle, etc.) | Yes | Yes |
| Colour Mask, Marks Stamp Filtering | No | Yes |
| OCR in 190 Languages | Yes | Yes |
| Chinese, Japanese, Korean OCR | Not available | available as Add-on |
| ICR in 114 Languages | Yes | Yes |
| Barcode Recognition | 1D and 2D Support included | 1D and 2D Support included, New: Aztec & Data Matrix |
| FlexiCapture Engine 8.0 | FlexiCapture Engine 9.0 | |
|---|---|---|
| Multi-Level Classifier | No | Yes |
| Alternative FlexiLayouts | No | Yes |
| New Search Elements and Blocks | Labeled Field” and the usage of content types like number, currency or phone |
| FlexiCapture Engine 8.0 | FlexiCapture Engine 9.0 | |
|---|---|---|
| Verification API | Yes | Yes |
| Visual Components | None included | Yes, Details... |
| Available Components | None | Source Code Samples for Batch View, Document View, Context Verification of Data, Group Verification of Characters |
| FlexiCapture Engine 8.0 | FlexiCapture Engine 9.0 | |
|---|---|---|
| 32-bit Support | Yes | Yes |
| 64-bit Support | No | Yes |
| .NetSupport | Yes | Enhanced .Net compatibility |
| Multi-Core Support | Manual Implementation | Optimised performance on multi-core processors “Out-of-process server” – COM module for multi-threaded applications |
Back to: